When disaster strikes, particularly in the form of a fire, the aftermath can be overwhelming and devastating. In Merrick (11566), finding trusted post-fire restoration professionals is crucial to getting life back on track. Thats where the team at 1800 Water Damage of Nassau County comes into play. With a reputation for being proven experts, theyre not just another service provider; theyre really partners in recovery.
First off, lets talk about their expertise. Its not just about cleaning up (although thats a big part of it). Its about restoring your space to its former glory-or as close as possible. Certified Mold Growth Remediation in Lynbrook (11563) – On‑Call Professionals from 1800 Water Damage of Nassau County . The professionals at 1800 Water Damage understand that each situation is unique, requiring a personalized approach. Theyre not just jumping into action without a plan.

Now, you might be wondering, What makes them so special? Well, its not just about the advanced tools and techniques they use, but also the compassion they bring to each job. After all, theyre dealing with more than just charred walls and smoky odors. The emotional toll of a fire cant be underestimated, and these experts get that!

But hey, dont just take my word for it. Their past clients have sung praises about their services, noting how the team's professionalism and empathy made a world of difference. Its not just about getting the job done; its about doing it with care and consideration.

One might think that such expertise comes at a steep price, but 1800 Water Damage of Nassau County is committed to offering competitive rates without cutting corners. Theyre not in it for a quick buck. Instead, theyre focused on building trust and long-term relationships with their clients. Wouldnt you want to work with someone who genuinely cares about restoring your home and peace of mind?
In conclusion, if you find yourself in the unfortunate situation of needing post-fire restoration in Merrick, you couldnt do better than turning to the trusted team at 1800 Water Damage of Nassau County. Theyre not just experts; theyre a beacon of hope during a challenging time. So, why settle for anything less when you can have the best?
|
Nassau, New York
|
|
|---|---|
Location in Rensselaer County and the state of New York.
|
|
| Coordinates: 42°31′N 73°37′W / 42.517°N 73.617°W | |
| Country | United States |
| State | New York |
| County | Rensselaer |
| Government
|
|
| • Type | Incorporated Village |
| • Mayor | Robert Valenty |
| Area | |
|
• Total
|
0.70 sq mi (1.81 km2) |
| • Land | 0.70 sq mi (1.81 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation
|
404 ft (123 m) |
| Population
(2020)
|
|
|
• Total
|
1,103 |
| • Density | 1,578.5/sq mi (609.48/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code |
12123
|
| Area code | 518 |
| FIPS code | 36-49506 |
| GNIS feature ID | 0958278 |
Nassau is a village located in the Town of Nassau in Rensselaer County, New York, United States. The population was 1,133 at the 2010 census.
The Village of Nassau is in the southern part of the county in the Town of Nassau, with a small western portion in the Town of Schodack. Nassau is bordered on the west by the Valatie Kill and Schodack township and is 15 miles east of Albany, New York state's capital city.
The village is near the site of the first settlement of the town, which took place circa 1760. The community was first known as "Union Village." The village was originally incorporated in the 19th century as "Schermerhorn's Village," receiving charters in 1819 and 1866, but abandoned that village status until it more recently gained incorporation as Nassau Village.
The Albany Avenue Historic District, Chatham Street Row, and Church Street Historic District are listed on the National Register of Historic Places.[2]
Nassau is located at
42°31′N 73°37′W / 42.517°N 73.617°W (42.5152, -73.6111).[3] According to the United States Census Bureau, the village has a total area of 0.7 square mile (1.8 km2), all land.
| Census | Pop. | Note | %± |
|---|---|---|---|
| 1870 | 348 | — | |
| 1880 | 449 | 29.0% | |
| 1890 | 356 | −20.7% | |
| 1900 | 418 | 17.4% | |
| 1910 | 529 | 26.6% | |
| 1920 | 655 | 23.8% | |
| 1930 | 670 | 2.3% | |
| 1940 | 698 | 4.2% | |
| 1950 | 952 | 36.4% | |
| 1960 | 1,248 | 31.1% | |
| 1970 | 1,466 | 17.5% | |
| 1980 | 1,285 | −12.3% | |
| 1990 | 1,254 | −2.4% | |
| 2000 | 1,161 | −7.4% | |
| 2010 | 1,133 | −2.4% | |
| 2020 | 1,103 | −2.6% | |
| U.S. Decennial Census[4] | |||
As of the census[5] of 2000, there were 1,161 people, 490 households, and 321 families residing in the village. The population density was 1,705.2 inhabitants per square mile (658.4/km2). There were 529 housing units at an average density of 776.9 per square mile (300.0/km2). The racial makeup of the village was 96.99% White, 0.86% Black or African American, 0.43% Native American, 0.34% Asian, 0.09% from other races, and 1.29% from two or more races. Hispanic or Latino of any race were 0.86% of the population.
There were 490 households, out of which 31.6% had children under the age of 18 living with them, 48.6% were married couples living together, 13.1% had a female householder with no husband present, and 34.3% were non-families. 29.0% of all households were made up of individuals, and 12.4% had someone living alone who was 65 years of age or older. The average household size was 2.37 and the average family size was 2.92.
In the village, the population was spread out, with 24.4% under the age of 18, 6.9% from 18 to 24, 29.5% from 25 to 44, 25.4% from 45 to 64, and 13.9% who were 65 years of age or older. The median age was 38 years. For every 100 females, there were 89.1 males. For every 100 females age 18 and over, there were 86.0 males.
The median income for a household in the village was $40,789, and the median income for a family was $49,500. Males had a median income of $37,986 versus $27,768 for females. The per capita income for the village was $19,199. About 5.3% of families and 7.3% of the population were below the poverty line, including 9.6% of those under age 18 and 10.9% of those age 65 or over.
|
This article's lead section may be too short to adequately summarize the key points. (December 2024)
|
| Nassau County Sheriff's Department | |
|---|---|
![]() |
|
Seal of the Nassau County Sheriff's Department
|
|
| Abbreviation | NCSD |
| Agency overview | |
| Formed | 1899 |
| Jurisdictional structure | |
| Operations jurisdiction | Nassau County, New York, USA |
| Map of Nassau County Sheriff's Department's jurisdiction | |
| Size | 287 square miles (land)[1] 166 square miles (water) |
| Population | 1,334,544 |
| Legal jurisdiction | Nassau County, New York |
| General nature | |
| Operational structure | |
| Correction Officers | 835 |
| Deputy Sheriffs | 65 |
| Sheriff responsible | |
| Facilities | |
| Deputy Commands | County Building 240 & Family Court (Mineola, NY) |
| Jails | Correctional Facility (East Meadow, NY) |
| Website | |
| nassaucountyny.gov/1891/Sheriffs-Department | |
The Nassau County Sheriff's Department is one of the main law enforcement agencies of Nassau County, in New York, United States.
The office of the sheriff is historically traceable to Alfred the Great in late 9th century Anglo-Saxon England. The unified kingdom was delineated into shires, known today as counties. A king’s representative, known as a shire-reeve, was assigned to each county, acting on behalf of the king. English language would later evolve and over time the shire-reeve became known as the sheriff.[2] The long-standing tradition of the sheriff was brought to Long Island by its early English settlers. Long Island was delineated into three geographical boundaries known as ridings. The West riding comprised present-day Nassau, Queens, and Kings counties. The East riding comprised present-day Suffolk County. The North riding comprised the remaining territory. Each riding had a deputy sheriff and a high sheriff was appointed by the governor to oversee the collective ridings that came to be known as Yorkshire. The constitutional convention of 1821 abolished the practice of appointing a high sheriff and instead, each individual county would choose their own sheriff through an election by the people.[3] The office of the sheriff is the oldest law enforcement position in the United States.[4]
In 1898, with approval from the New York State Legislature, the towns of Oyster Bay, North Hempstead, and a large portion of the Town of Hempstead were separated from Queens County officially forming the County of Nassau on January 1, 1899.[5] The newly created Nassau County would have William H Wood as its first elected sheriff.[6] Sheriff Wood went on to appoint Henry W Skinner as his undersheriff and also appointed the first deputy sheriff's thus making the Nassau County Sheriff's Department the oldest law enforcement agency in Nassau County. The Nassau County Sheriff's Department went on to play a vital role in the early foundation of law enforcement in Nassau County.
In 1900 the Nassau County Board of Supervisors approved the construction of the first Nassau County Jail to be under the control of the Sheriff's Department. The jail was built as an addition to the rear of the county courthouse located in Mineola. The jail consisted of multiple floors and wings which provided separate housing for men and women. It also provided a space in the center for jailors and Matron to operate within.[7] In 1950, to keep pace with Nassau County’s booming population, the county constructed a new correctional center located in East Meadow, New York. The East Meadow correctional center has received multiple additions since its inception and remains the central hub for all Division of Corrections operations.
In 1915, the Nassau County Sheriff's Department played a pivotal part in the implementation of a public safety telecommunications system devised by Charles A Ryder of the New York Telephone Company. With the Sheriff's Department at the helm, the system connected the various scattered county, town, and city law enforcement agencies within the county to a central hub. This system enabled law enforcement throughout the county to easily and effectively communicate pertinent information regarding reported crimes in progress with one another. All law enforcement throughout Nassau County could be alerted to an incident if required.[8]
By the 1920s New York City had begun to blend into Nassau County's western border. As a consequence to the prohibition of alcohol organized crime also began to boom. In 1925 due to rising concerns for public safety the Nassau County Police Department was founded. At the time of its formation, the Police Department was composed of fifty-five deputy sheriffs who were absorbed from the Nassau County Sheriff's Department.[9] Today, the Nassau County Sheriff's Department employs approximately 1200 people including civilian staff, correction officers, and deputy sheriffs.
The Nassau County Sheriff's Department is organized into two distinct divisions known as the Division of Corrections and the Division of Enforcement. The Division of Corrections is responsible for all aspects of the county’s correctional facility (jail). The Division of Enforcement executes orders from the New York state courts and enforces both civil and criminal law throughout the county.
| Title | Insignia | Duties |
|---|---|---|
| Sheriff |
|
The sheriff is first in command |
| Undersheriff |
|
The undersheriff is second in command |
The Division of Corrections is staffed by correction officers who are sworn peace officers pursuant to Article 2.10 Subsection 25 of the states Criminal Procedure Law.[14] The mission of the Division of Corrections is to provide a safe and secure environment for staff and inmates. Correction officers provide for the care, custody, control, and rehabilitation of detainees and inmates committed to its custody by the judiciary. In this regard, the department is required to comply with all laws, specifically correction law, oversight agencies such as the New York State Commission of Corrections, existing consent decrees, and court mandates.[15]
The Division of Enforcement is staffed by deputy sheriffs who are sworn NYS-certified police officers pursuant to Article 1.20 Subsection 34(B) of the states Criminal Procedure Law.[16] The mission of the Division of Enforcement is to carry out the orders of the New York State Courts. This includes the execution of warrants, the discovery and seizure of property, the serving of civil process, and to conduct evictions.[17] Deputy Sheriffs draw their authority to enforce both criminal and civil law from the NYS Criminal Procedure Law, NYS Constitution, and the Nassau County Charter.[18]
The Nassau County Sheriff's Department employs both non-uniformed and uniformed civilians (non–law enforcement). These civilians support the administrative and logistical needs of the department by carrying out various duties as it relates to their positions.
Since the establishment of the Nassau County Sheriff's Department, 4 corrections officers have died in the line of duty.
| Officer | Date of death | Details |
|---|---|---|
| Corrections Officer George H. Klimpel[19] | Friday, December 12, 1986 | Automobile Accident |
| Corrections Officer Maureen F. Callanan[20] | Friday, December 12, 1986 | Automobile Accident |
| Corrections Officer Anthony L. Brown[21] | Sunday, June 18, 1995 | Gunfire |
| Corrections Officer John R. Allen[22] | Wednesday, March 16, 2005 | Fall |
In August 1965 the Nassau County County Board of Supervisors, the predecessor to the County Legislature, passed a resolution (to begin in 1968) for a local proposal granting the county executive the authority to appoint a county sheriff if approved by the majority of the board. In November 1965 the proposal was put to a vote by county residents and passed. Joseph F. Maher was sworn in as the first appointed sheriff in Nassau County history On Jan. 1, 1968.[23]
Article XIII of the current New York State Constitution states,
Except in counties in the city of New York and except as authorized in section one of article nine of this constitution, registers in counties having registers shall be chosen by the electors of the respective counties once in every three years and whenever the occurring of vacancies shall require; the sheriff and the clerk of each county shall be chosen by the electors once in every three or four years as the legislature shall direct.[24]
While there is an exemption allowing an appointed sheriff in the 5 counties within the City of New York, no such exemption exists for Nassau County. Of the 62 counties in New York State, Nassau County is the only county without exemption in the New York State Constitution to have an appointed sheriff which has led some to question the constitutionality of having an appointed sheriff for Nassau County.[25] The appointment of a sheriff in Nassau County has not yet been challenged through the courts.
| Counties of New York | |
|---|---|
| Location | State of New York |
| Number | 62 |
| Populations | 5,082 (Hamilton) – 2,617,631 (Kings) |
| Areas | 33.77 square miles (87.5 km2) (New York) – 2,821 square miles (7,310 km2) (St. Lawrence) |
| Government | |
| Subdivisions | |
| Part of a series on |
| Regions of New York |
|---|
There are 62 counties in the U.S. state of New York.
The first 12 counties were created in 1683 soon after the British took over the Dutch colony of New Amsterdam; two of these counties were later abolished, their land going to Massachusetts.[1] These counties were carried over after independence in 1783, but most of the counties were created by the state in the 19th century. The newest county is the Bronx, created in 1914 from the portions of New York County that had been annexed from Westchester County in the late 19th century.[2] New York's counties are named for various Native American words; British provinces, counties, cities, and royalty; early American statesmen and military personnel; and New York State politicians.[3]
Excepting the five boroughs of New York City, New York counties are governed by New York County Law and have governments run by either a Board of Supervisors or a County Legislature, and either an elected County Executive or appointed county manager. Counties without charters are run by a Board of Supervisors, in which Town Supervisors from towns within the county also sit on the county Board of Supervisors. For counties with a charter, the executives generally have powers to veto acts of the county legislature. The legislatures have powers of setting policies, levying taxes and distributing funds.
Throughout the state, including NYC, the court system and public prosecution is primarily a matter of state law but is generally organized along county lines, chosen by county voters.
Five of New York's counties are each coextensive with New York City's five boroughs. They are New York County (Manhattan), Kings County (Brooklyn), Bronx County (The Bronx), Richmond County (Staten Island), and Queens County (Queens). They are the smallest counties in New York by area.
In contrast to other counties of New York, the powers of the five boroughs of New York City are very limited and in nearly all respects are governed by the city government.[4] Some officials are elected on a borough-wide basis, the five borough presidents deal with Borough matters, while the district attorneys, and all county and state supreme court judges are generally concerned with the administration of state criminal and civil law and local ordinances in the county. There are no official county seats, but the locations of borough halls and courthouses bestow certain neighborhoods an informal designation as county seats within their boroughs:
| County | FIPS Code [5] |
County seat [6] |
Est. [6][7] |
Formed from[2] | Named for[3] | Density (Pop./mi2) |
Pop. (2024) [8] |
Area [6] |
Map |
|---|---|---|---|---|---|---|---|---|---|
| Albany County | 001 | Albany | Nov 1, 1683 | One of 12 original counties created in the New York colony | James II of England (James VII of Scotland) (1633–1701), who was Duke of York (English title) and Duke of Albany (Scottish title) before becoming King of England, Ireland, and Scotland. | 600.31 | 319,964 | 533 sq mi (1,380 km2) |
|
| Allegany County | 003 | Belmont | Apr 7, 1806 | Genesee County | A variant spelling of the Allegheny River | 45.74 | 47,299 | 1,034 sq mi (2,678 km2) |
|
| Bronx County | 005 | none (sui generis) | Jan 1, 1914[9] | New York County | The Bronx River | 24,111.51 | 1,384,724 | 57.43 sq mi (149 km2) |
|
| Broome County | 007 | Binghamton | Mar 28, 1806 | Tioga County | John Broome (1738–1810), fourth Lieutenant Governor of New York | 274.68 | 196,397 | 715 sq mi (1,852 km2) |
|
| Cattaraugus County | 009 | Little Valley | Mar 11, 1808 | Genesee County | A word from an uncertain Iroquoian language meaning "bad smelling banks", referring to the odor of natural gas which leaked from Cattaraugus Creek | 57.61 | 75,475 | 1,310 sq mi (3,393 km2) |
|
| Cayuga County | 011 | Auburn | Mar 8, 1799 | Onondaga County | The Cayuga tribe of Native Americans | 86.30 | 74,567 | 864 sq mi (2,238 km2) |
|
| Chautauqua County | 013 | Mayville | Mar 11, 1808 | Genesee County | Loanword from the Erie language describing Chautauqua Lake; language now lost and cannot be translated | 82.74 | 124,105 | 1,500 sq mi (3,885 km2) |
|
| Chemung County | 015 | Elmira | Mar 20, 1836 | Tioga County | A Lenape word meaning "big horn", which was the name of a local Native American village | 197.45 | 81,115 | 410.81 sq mi (1,064 km2) |
|
| Chenango County | 017 | Norwich | Mar 15, 1798 | Tioga County and Herkimer County | An Onondaga word meaning "large bull-thistle" | 50.93 | 45,776 | 898.85 sq mi (2,328 km2) |
|
| Clinton County | 019 | Plattsburgh | Mar 4, 1788 | Washington County | George Clinton (1739–1812), fourth Vice President of the United States and first and third Governor of New York | 69.65 | 77,871 | 1,118 sq mi (2,896 km2) |
|
| Columbia County | 021 | Hudson | Apr 1, 1786 | Albany County | Christopher Columbus (1451–1506), the European explorer | 93.05 | 60,299 | 648 sq mi (1,678 km2) |
|
| Cortland County | 023 | Cortland | Apr 8, 1808 | Onondaga County | Pierre Van Cortlandt (1721–1814), first Lieutenant Governor of New York | 91.52 | 45,945 | 502 sq mi (1,300 km2) |
|
| Delaware County | 025 | Delhi | Mar 10, 1797 | Otsego County and Ulster County | Thomas West, 3rd Baron De La Warr (1577–1618), an early colonial leader in Virginia. Name applied to the bay, river, and Lenape Native Americans | 30.10 | 44,191 | 1,468 sq mi (3,802 km2) |
|
| Dutchess County | 027 | Poughkeepsie | Nov 1, 1683 | One of 12 original counties created in the New York colony | Mary of Modena (1658–1718), Duchess of York and wife of King James II of England | 363.59 | 299,963 | 825 sq mi (2,137 km2) |
|
| Erie County | 029 | Buffalo | Apr 2, 1821 | Niagara County | The Erie tribe of Native Americans | 774.74 | 950,602 | 1,227 sq mi (3,178 km2) |
|
| Essex County | 031 | Elizabethtown | Mar 1, 1799 | Clinton County | The county of Essex in England | 19.18 | 36,744 | 1,916 sq mi (4,962 km2) |
|
| Franklin County | 033 | Malone | Mar 11, 1808 | Clinton County | Benjamin Franklin (1706–1790), the early American printer, scientist, and statesman | 27.75 | 47,086 | 1,697 sq mi (4,395 km2) |
|
| Fulton County | 035 | Johnstown | Apr 18, 1838 | Montgomery County | Robert Fulton (1765–1815), inventor of the steamship | 97.70 | 52,073 | 533 sq mi (1,380 km2) |
|
| Genesee County | 037 | Batavia | Mar 30, 1802 | Ontario County and land acquired in the Holland Purchase | A Seneca phrase meaning "good valley" | 116.37 | 57,604 | 495 sq mi (1,282 km2) |
|
| Greene County | 039 | Catskill | Mar 25, 1800 | Albany County and Ulster County | Nathanael Greene (1742–1786), the American Revolutionary War general | 71.28 | 46,903 | 658 sq mi (1,704 km2) |
|
| Hamilton County | 041 | Lake Pleasant | Apr 12, 1816 | Montgomery County | Alexander Hamilton (1755–1804), the early American political theorist and first Secretary of the Treasury | 2.81 | 5,082 | 1,808 sq mi (4,683 km2) |
|
| Herkimer County | 043 | Herkimer | Feb 16, 1791 | Montgomery County | Nicholas Herkimer (1728–1777), the American Revolutionary War general | 40.87 | 59,585 | 1,458 sq mi (3,776 km2) |
|
| Jefferson County | 045 | Watertown | Mar 28, 1805 | Oneida County | Thomas Jefferson (1743–1826), the early American statesman, author of the Declaration of Independence, and third President of the United States | 60.93 | 113,140 | 1,857 sq mi (4,810 km2) |
|
| Kings County | 047 | none (sui generis) | Nov 1, 1683 | One of 12 original counties created in the New York colony | King Charles II of England (1630–1685) | 27,013.74 | 2,617,631 | 96.9 sq mi (251 km2) |
|
| Lewis County | 049 | Lowville | Mar 28, 1805 | Oneida County | Morgan Lewis (1754–1844), the fourth Governor of New York | 20.60 | 26,570 | 1,290 sq mi (3,341 km2) |
|
| Livingston County | 051 | Geneseo | Feb 23, 1821 | Genesee County and Ontario County | Robert Livingston (1746–1813), the early American statesman and New York delegate to the Continental Congress | 96.19 | 61,561 | 640 sq mi (1,658 km2) |
|
| Madison County | 053 | Wampsville | Mar 21, 1806 | Chenango County | James Madison (1751–1836), the early American statesman, principal author of the Constitution of the United States, and fourth President of the United States | 101.32 | 67,072 | 662 sq mi (1,715 km2) |
|
| Monroe County | 055 | Rochester | Feb 23, 1821 | Genesee County and Ontario County | James Monroe (1758–1831), the early American statesman and fifth President of the United States | 550.66 | 752,202 | 1,366 sq mi (3,538 km2) |
|
| Montgomery County | 057 | Fonda | Mar 12, 1772 | Albany County | Originally Tryon County after colonial governor William Tryon (1729–1788), renamed after the American Revolutionary War general Richard Montgomery (1738–1775) in 1784 | 121.09 | 49,648 | 410 sq mi (1,062 km2) |
|
| Nassau County | 059 | Mineola | Jan 1, 1899 | Queens County | The Princes of Orange-Nassau ruled the Netherlands when Long Island was a Dutch colony | 3,073.81 | 1,392,438 | 453 sq mi (1,173 km2) |
|
| New York County | 061 | none (sui generis) | Nov 1, 1683 | One of 12 original counties created in the New York colony | King James II of England (1633–1701), who was Duke of York and Albany before he ascended the throne of England, Duke of York being his English title | 49,175.72 | 1,660,664 | 33.77 sq mi (87 km2) |
|
| Niagara County | 063 | Lockport | Mar 11, 1808 | Genesee County | The Iroquoian name of a tribe within the Neutral Nation, the exact translation of which remains disputed | 183.83 | 209,570 | 1,140 sq mi (2,953 km2) |
|
| Oneida County | 065 | Utica | Mar 15, 1798 | Herkimer County | The Oneida tribe of Native Americans | 188.25 | 228,347 | 1,213 sq mi (3,142 km2) |
|
| Onondaga County | 067 | Syracuse | Mar 5, 1794 | Herkimer County | The Onondaga tribe of Native Americans | 582.89 | 469,812 | 806 sq mi (2,088 km2) |
|
| Ontario County | 069 | Canandaigua | Jan 27, 1789 | Land acquired in the Phelps and Gorham Purchase | An Iroquoian word meaning "beautiful lake" | 170.71 | 113,012 | 662 sq mi (1,715 km2) |
|
| Orange County | 071 | Goshen | Nov 1, 1683 | One of 12 original counties created in the New York colony | William of Orange-Nassau (1650–1702), who became King William III of England | 490.78 | 411,767 | 839 sq mi (2,173 km2) |
|
| Orleans County | 073 | Albion | Nov 12, 1824 | Genesee County | The French Royal House of Orléans | 48.58 | 39,686 | 817 sq mi (2,116 km2) |
|
| Oswego County | 075 | Oswego | Mar 1, 1816 | Oneida County and Onondaga County | The Oswego River, from an Iroquoian word meaning "the outpouring", referring to the mouth of the river | 90.17 | 118,305 | 1,312 sq mi (3,398 km2) |
|
| Otsego County | 077 | Cooperstown | Feb 16, 1791 | Montgomery County | A Native American word meaning "place of the rock" | 60.34 | 60,524 | 1,003 sq mi (2,598 km2) |
|
| Putnam County | 079 | Carmel Hamlet | Jun 12, 1812 | Dutchess County | Israel Putnam (1718–1790), an American Revolutionary War general | 400.04 | 98,409 | 246 sq mi (637 km2) |
|
| Queens County | 081 | none (sui generis) | Nov 1, 1683 | One of 12 original counties created in the New York colony | Catherine of Braganza (1638–1705), Queen of England and wife of King Charles II of England | 12,995.52 | 2,316,841 | 178.28 sq mi (462 km2) |
|
| Rensselaer County | 083 | Troy | Feb 7, 1791 | Albany County | In honor of the family of Kiliaen van Rensselaer (before 1596 – after 1643), the early landholder in the Dutch New Netherland colony | 241.73 | 160,749 | 665 sq mi (1,722 km2) |
|
| Richmond County | 085 | none (sui generis) | Nov 1, 1683 | One of 12 original counties created in the New York colony | Charles Lennox, 1st Duke of Richmond (1672–1723), the illegitimate son of King Charles II of England | 4,860.60 | 498,212 | 102.5 sq mi (265 km2) |
|
| Rockland County | 087 | New City | Feb 23, 1798 | Orange County | Early settlers' description of terrain as "rocky land" | 1,749.47 | 348,144 | 199 sq mi (515 km2) |
|
| St. Lawrence County | 089 | Canton | Mar 3, 1802 | Clinton County, Herkimer County, and Montgomery County | The St Lawrence River, which forms the northern border of the county and New York State | 37.65 | 106,198 | 2,821 sq mi (7,306 km2) |
|
| Saratoga County | 091 | Ballston Spa | Feb 7, 1791 | Albany County | A corruption of a Native American word meaning "the hill beside the river" | 284.79 | 240,360 | 844 sq mi (2,186 km2) |
|
| Schenectady County | 093 | Schenectady | Mar 27, 1809 | Albany County | A Mohawk word meaning "on the other side of the pine lands" | 772.67 | 162,261 | 210 sq mi (544 km2) |
|
| Schoharie County | 095 | Schoharie | Apr 6, 1795 | Albany County and Otsego County | A Mohawk word meaning "floating driftwood" | 48.16 | 30,151 | 626 sq mi (1,621 km2) |
|
| Schuyler County | 097 | Watkins Glen | Apr 17, 1854 | Chemung County, Steuben County, and Tompkins County | Philip Schuyler (1733–1804), the American Revolutionary War general and Senator from New York | 50.06 | 17,121 | 342 sq mi (886 km2) |
|
| Seneca County | 099 | Waterloo | Mar 24, 1804 | Cayuga County | The Seneca tribe of Native Americans | 100.46 | 32,650 | 325 sq mi (842 km2) |
|
| Steuben County | 101 | Bath | Mar 18, 1796 | Ontario County | Friedrich Wilhelm von Steuben (1730–1794), the Prussian general who assisted the Continental Army during the American Revolutionary War | 65.54 | 92,015 | 1,404 sq mi (3,636 km2) |
|
| Suffolk County | 103 | Riverhead | Nov 1, 1683 | One of 12 original counties created in the New York colony | The county of Suffolk in England | 647.24 | 1,535,909 | 2,373 sq mi (6,146 km2) |
|
| Sullivan County | 105 | Monticello | Mar 27, 1809 | Ulster County | John Sullivan (1740–1795), an American Revolutionary War general | 80.69 | 80,450 | 997 sq mi (2,582 km2) |
|
| Tioga County | 107 | Owego | Feb 16, 1791 | Montgomery County | A Native American word meaning "at the forks", describing a meeting place | 90.96 | 47,574 | 523 sq mi (1,355 km2) |
|
| Tompkins County | 109 | Ithaca | Apr 7, 1817 | Cayuga County and Seneca County | Daniel D. Tompkins (1774–1825), the 6th Vice President of the United States | 221.85 | 105,602 | 476 sq mi (1,233 km2) |
|
| Ulster County | 111 | Kingston | Nov 1, 1683 | One of 12 original counties created in the New York colony | The Irish province of Ulster, then an earldom of the Duke of York, later King James II of England | 157.60 | 182,977 | 1,161 sq mi (3,007 km2) |
|
| Warren County | 113 | Queensbury | Mar 12, 1813 | Washington County | Joseph Warren (1741–1775), the early American patriot and American Revolutionary War general | 75.04 | 65,288 | 870 sq mi (2,253 km2) |
|
| Washington County | 115 | Fort Edward | Mar 12, 1772 | Albany County | Originally Charlotte County, renamed in 1784 after George Washington (1732–1799), the American Revolutionary War general and first President of the United States | 70.73 | 59,839 | 846 sq mi (2,191 km2) |
|
| Wayne County | 117 | Lyons | Apr 11, 1823 | Ontario County and Seneca County | General Anthony Wayne (1745–1796), the American Revolutionary War general | 65.58 | 90,757 | 1,384 sq mi (3,585 km2) |
|
| Westchester County | 119 | White Plains | Nov 1, 1683 | One of 12 original counties created in the New York colony | The city of Chester in England | 2,012.89 | 1,006,447 | 500 sq mi (1,295 km2) |
|
| Wyoming County | 121 | Warsaw | May 14, 1841 | Genesee County | A modification of a word from the Lenape language meaning "broad bottom lands" | 66.42 | 39,588 | 596 sq mi (1,544 km2) |
|
| Yates County | 123 | Penn Yan | Feb 5, 1823 | Ontario County and Steuben County | Joseph C. Yates (1768–1837), eighth Governor of New York | 64.86 | 24,387 | 376 sq mi (974 km2) |
| County | Created [2] |
Abolished [2] |
Fate[2] |
|---|---|---|---|
| Charlotte County | 1772 | 1784 | Partitioned. Western part renamed as Washington County and eastern part transferred to Vermont. |
| Cornwall County | 1665 | 1686 | Transferred to the part of Massachusetts that later became the state of Maine and partitioned; one of the 12 original counties created in the New York colony |
| Cumberland County | 1766 | 1777 | Transferred to Vermont and partitioned |
| Dukes County | November 1, 1683 | 1692 | Transferred to Massachusetts; one of 12 original counties created in the New York colony |
| Gloucester County | 1770 | 1777 | Transferred to Vermont and partitioned |
| Mexico County | 1792 | 1796 | Never settled or incorporated, reallocated to Oneida, Oswego and Jefferson Counties. |
| Tryon County | 1772 | 1784 | Renamed as Montgomery County |
| County | Note |
|---|---|
| Adirondack County | Would hypothetically consist of portions of northern Essex County and southern Franklin County[10] |
| Peconic County | Would hypothetically consist of the five easternmost towns in Suffolk County on Long Island.[11] |
