When it comes to expert water damage cleanup in Franklin Square (11010), folks in the area know theres no better team than the skilled pros at 1800 Water Damage of Nassau County. Now, you might be wondering why this company stands out among the rest, especially when dealing with such a crucial issue like water damage.
First off, water damage is not something you want to take lightly. Its not just about a few wet carpets or some soggy drywall. Trusted Water Extraction & Drying Services in Alden Manor (11003) – Safe & Effective Service by 1800 Water Damage of Nassau County . Left untreated, water damage can lead to mold growth, structural issues, and a whole host of other problems. Thats why its crucial to have experts who know what theyre doing. (And boy, do they know what theyre doing!) At 1800 Water Damage of Nassau County, their team is trained to handle all sorts of water damage scenarios, from minor leaks to major floods.

But expertise isnt the only thing that sets them apart. The team at 1800 Water Damage also understands the emotional toll that water damage can take on a family. Its not just about fixing the problem; its about helping people get their lives back to normal as quickly as possible. Theyre not just skilled professionals; theyre compassionate folks who care about their community.

Now, you might think that hiring pros like these would break the bank. But surprisingly, their services are pretty affordable. They believe that everyone should have access to quality water damage cleanup, regardless of their budget. And lets face it, not many companies can say that these days!

Oh, and did I mention their rapid response time?
In conclusion, if youre in Franklin Square and find yourself dealing with water damage, dont hesitate to call the skilled pros at 1800 Water Damage of Nassau County. Theyre not just experts in their field; theyre neighbors who genuinely care about helping their community. So, give them a call and see for yourself why theyre the best around!
This is a list of places in Nassau County, New York.[1] Nassau County, on Long Island, became a county in the U.S. state of New York in 1899 after separating from Queens County. Included in the list are two cities, three towns, 64 incorporated villages, and 63 unincorporated hamlets whose names are used for overlapping Census-designated places (CDPs). Also included in the list are five CDPs not generally included as hamlets, and two non-CDP hamlets (East Garden City and North Woodmere). The U.S. Postal Service has organized Nassau County into 111 different five-digit ZIP Codes served by 63 different post offices.[2] Each post office has the same name as a city, hamlet or village, but the boundaries are seldom the same.
| Name | Status | Population
(2010 census) |
Population
(2020 census)[a] |
Year incorporated |
Town |
|---|---|---|---|---|---|
| Glen Cove | city | 26,964 | 28,365 | 1917 | formerly Oyster Bay |
| Long Beach | city | 33,275 | 35,029 | 1922 | formerly Hempstead |
| Town of Hempstead | town | 759,757 | 793,409 | 1644 | |
| Town of North Hempstead | town | 226,322 | 301,332 | 1784 | formerly Hempstead |
| Town of Oyster Bay | town | 293,214 | 237,639 | 1667 | |
| Atlantic Beach | village | 1,891 | - | 1962 | Hempstead |
| Bellerose | village | 1,193 | - | 1924 | |
| Cedarhurst | village | 6,592 | 7,374 | 1910 | |
| East Rockaway | village | 9,818 | 10,159 | 1910 | |
| Floral Park | village | 15,863 | 16,172 | 1908 | Hempstead, North Hempstead |
| Freeport | village | 43,713 | 44,472 | 1892 | Hempstead |
| Garden City | village | 22,371 | 23,272 | 1919 | Hempstead, North Hempstead |
| Hempstead | village | 53,891 | 59,169 | 1853 | Hempstead |
| Hewlett Bay Park | village | 404 | - | 1928 | |
| Hewlett Harbor | village | 1,263 | - | 1925 | |
| Hewlett Neck | village | 445 | - | 1927 | |
| Island Park | village | 4,655 | - | 1926 | |
| Lawrence | village | 6,483 | 6,809 | 1897 | |
| Lynbrook | village | 19,427 | 20,438 | 1911 | |
| Malverne | village | 8,514 | 8,560 | 1921 | |
| Rockville Centre | village | 24,023 | 26,016 | 1893 | |
| South Floral Park | village | 1,764 | - | 1925 | |
| Stewart Manor | village | 1,896 | - | 1927 | |
| Valley Stream | village | 37,511 | 40,634 | 1925 | |
| Woodsburgh | village | 778 | - | 1912 | |
| Baldwin | hamlet | 24,033 | 33,919 | - | |
| Barnum Island | hamlet | 2,414 | - | - | |
| Bay Park | hamlet | 2,212 | - | - | |
| Bellerose Terrace | hamlet | 2,198 | - | - | |
| Bellmore | hamlet | 16,218 | 16,297 | - | |
| East Atlantic Beach | hamlet | 2,049 | - | - | |
| East Meadow | hamlet | 38,132 | 37,796 | - | |
| Elmont | hamlet | 33,198 | 35,265 | - | |
| Franklin Square | hamlet | 29,320 | 30,903 | - | |
| Garden City South | hamlet | 4,024 | - | - | |
| Harbor Isle | hamlet | 1,301 | - | - | |
| Hewlett | hamlet | 6,819 | 7,262 | - | |
| Inwood | hamlet | 9,792 | 11,340 | - | |
| Levittown | hamlet | 51,881 | 51,758 | - | |
| Lido Beach | hamlet | 2,897 | - | - | |
| Merrick | hamlet | 20,130 | 22,040 | - | |
| North Bellmore | hamlet | 19,941 | 20,583 | - | |
| North Merrick | hamlet | 12,272 | 12,238 | - | |
| North Valley Stream | hamlet | 16,628 | 18,197 | - | |
| Oceanside | hamlet | 32,109 | 32,637 | - | |
| Point Lookout | hamlet | 1,219 | - | - | |
| Roosevelt | hamlet | 16,258 | 18,066 | - | |
| Salisbury | hamlet | 12,093 | 12,618 | - | |
| Seaford | hamlet | 15,294 | 15,251 | - | |
| South Hempstead | hamlet | 3,243 | - | - | |
| South Valley Stream | hamlet | 5,962 | 6,386 | - | |
| Uniondale | hamlet | 24,759 | 32,473 | - | |
| Wantagh | hamlet | 18,871 | 18,613 | - | |
| West Hempstead | hamlet | 18,862 | 19,835 | - | |
| Woodmere | hamlet | 17,554 | 18,669 | - | |
| East Garden City | non-CDP hamlet |
6,208 | - | - | |
| North Woodmere | non-CDP hamlet |
- | - | - | |
| Baldwin Harbor | CDP | 8,102 | - | - | |
| Lakeview | CDP | 5,615 | 6,077 | - | |
| Malverne Park Oaks | CDP | 505 | - | - | |
| North Lynbrook | CDP | 793 | - | - | |
| North Wantagh | CDP | 11,960 | 11,931 | - | |
| Strathmore | non-CDP
hamlet |
- | - | - | North Hempstead |
| Baxter Estates | village | 999 | 1931 | North Hempstead | |
| East Hills | village | 6,955 | 7,284 | 1931 | North Hempstead, Oyster Bay |
| East Williston | village | 2,556 | - | 1926 | North Hempstead |
| Flower Hill | village | 4,665 | - | 1931 | |
| Great Neck | village | 9,989 | 11,145 | 1922 | |
| Great Neck Estates | village | 2,761 | - | 1911 | |
| Great Neck Plaza | village | 6,707 | 7,482 | 1930 | |
| Kensington | village | 1,161 | - | 1921 | |
| Kings Point | village | 5,005 | 5,619 | 1924 | |
| Lake Success | village | 2,897 | - | 1927 | |
| Manorhaven | village | 6,556 | 6,956 | 1930 | |
| Mineola | village | 18,799 | 20,800 | 1906 | North Hempstead, Hempstead |
| Munsey Park | village | 2,693 | - | 1930 | North Hempstead |
| New Hyde Park | village | 9,712 | 10,257 | 1927 | North Hempstead, Hempstead |
| North Hills | village | 5,075 | 5,464 | 1929 | North Hempstead |
| Old Westbury | village | 4,671 | - | 1924 | North Hempstead, Oyster Bay |
| Plandome | village | 1,349 | - | 1911 | North Hempstead |
| Plandome Heights | village | 1,005 | - | 1929 | |
| Plandome Manor | village | 872 | - | 1931 | |
| Port Washington North | village | 3,154 | - | 1932 | |
| Roslyn | village | 2,770 | - | 1932 | |
| Roslyn Estates | village | 1,251 | - | 1931 | |
| Roslyn Harbor | village | 1,051 | - | 1931 | North Hempstead, Oyster Bay |
| Russell Gardens | village | 945 | - | 1931 | North Hempstead |
| Saddle Rock | village | 830 | - | 1911 | |
| Sands Point | village | 2,675 | - | 1910 | |
| Thomaston | village | 2,617 | - | 1931 | |
| Westbury | village | 15,404 | 15,864 | 1932 | |
| Williston Park | village | 7,287 | 7,591 | 1926 | |
| Albertson | hamlet | 5,182 | 5,220 | - | |
| Carle Place | hamlet | 4,981 | 5,005 | - | |
| Garden City Park | hamlet | 7,806 | 7,985 | - | |
| Great Neck Gardens | hamlet | 1,186 | - | - | |
| Greenvale | hamlet | 1,904 | - | - | North Hempstead, Oyster Bay |
| Harbor Hills | hamlet | 575 | - | - | North Hempstead |
| Herricks | hamlet | 4,295 | - | - | |
| Manhasset | hamlet | 8,080 | 8,176 | - | |
| Manhasset Hills | hamlet | 3,592 | - | - | |
| New Cassel | hamlet | 14,059 | 14,199 | - | |
| North New Hyde Park | hamlet | 14,899 | 15,657 | - | |
| Port Washington | hamlet | 15,846 | 16,753 | - | |
| Roslyn Heights | hamlet | 6,577 | 6,747 | - | |
| Saddle Rock Estates | hamlet | 466 | - | - | |
| Searingtown | hamlet | 4,915 | 5,044 | - | |
| University Gardens | hamlet | 4,226 | - | - | |
| Bayville | village | 6,669 | 6,748 | 1919 | Oyster Bay |
| Brookville | village | 3,465 | - | 1931 | |
| Centre Island | village | 410 | - | 1926 | |
| Cove Neck | village | 286 | - | 1927 | |
| Farmingdale | village | 8,189 | 8,466 | 1904 | |
| Lattingtown | village | 1,739 | - | 1931 | |
| Laurel Hollow | village | 1,952 | - | 1926 | |
| Massapequa Park | village | 17,008 | 17,109 | 1931 | |
| Matinecock | village | 810 | - | 1928 | |
| Mill Neck | village | 997 | - | 1925 | |
| Muttontown | village | 3,497 | - | 1931 | |
| Old Brookville | village | 2,134 | 6,403 | 1929 | |
| Oyster Bay Cove | village | 2,197 | - | 1931 | |
| Sea Cliff | village | 4,995 | 5,062 | 1883 | |
| Upper Brookville | village | 1,698 | - | 1932 | |
| Bethpage | hamlet | 16,429 | 16,658 | - | |
| East Massapequa | hamlet | 19,069 | 19,854 | - | |
| East Norwich | hamlet | 2,709 | - | - | |
| Glen Head | hamlet | 4,697 | - | - | |
| Glenwood Landing | hamlet | 3,779 | - | - | Oyster Bay, North Hempsead |
| Hicksville | hamlet | 41,547 | 43,869 | - | Oyster Bay |
| Jericho | hamlet | 13,567 | 14,808 | - | |
| Locust Valley | hamlet | 3,406 | - | ||
| Massapequa | hamlet | 21,685 | 21,355 | - | |
| North Massapequa | hamlet | 17,886 | 17,829 | - | |
| Old Bethpage | hamlet | 5,523 | - | - | |
| Oyster Bay | hamlet | 6,707 | 7,049 | - | |
| Plainedge | hamlet | 8,817 | 9,517 | - | |
| Plainview | hamlet | 26,217 | 27,100 | - | |
| South Farmingdale | hamlet | 14,486 | 14,345 | - | |
| Syosset | hamlet | 18,829 | 19,259 | - | |
| Woodbury | hamlet | 8,907 | 9,335 | - |
| Counties of New York | |
|---|---|
| Location | State of New York |
| Number | 62 |
| Populations | 5,082 (Hamilton) – 2,617,631 (Kings) |
| Areas | 33.77 square miles (87.5 km2) (New York) – 2,821 square miles (7,310 km2) (St. Lawrence) |
| Government | |
| Subdivisions | |
| Part of a series on |
| Regions of New York |
|---|
There are 62 counties in the U.S. state of New York.
The first 12 counties were created in 1683 soon after the British took over the Dutch colony of New Amsterdam; two of these counties were later abolished, their land going to Massachusetts.[1] These counties were carried over after independence in 1783, but most of the counties were created by the state in the 19th century. The newest county is the Bronx, created in 1914 from the portions of New York County that had been annexed from Westchester County in the late 19th century.[2] New York's counties are named for various Native American words; British provinces, counties, cities, and royalty; early American statesmen and military personnel; and New York State politicians.[3]
Excepting the five boroughs of New York City, New York counties are governed by New York County Law and have governments run by either a Board of Supervisors or a County Legislature, and either an elected County Executive or appointed county manager. Counties without charters are run by a Board of Supervisors, in which Town Supervisors from towns within the county also sit on the county Board of Supervisors. For counties with a charter, the executives generally have powers to veto acts of the county legislature. The legislatures have powers of setting policies, levying taxes and distributing funds.
Throughout the state, including NYC, the court system and public prosecution is primarily a matter of state law but is generally organized along county lines, chosen by county voters.
Five of New York's counties are each coextensive with New York City's five boroughs. They are New York County (Manhattan), Kings County (Brooklyn), Bronx County (The Bronx), Richmond County (Staten Island), and Queens County (Queens). They are the smallest counties in New York by area.
In contrast to other counties of New York, the powers of the five boroughs of New York City are very limited and in nearly all respects are governed by the city government.[4] Some officials are elected on a borough-wide basis, the five borough presidents deal with Borough matters, while the district attorneys, and all county and state supreme court judges are generally concerned with the administration of state criminal and civil law and local ordinances in the county. There are no official county seats, but the locations of borough halls and courthouses bestow certain neighborhoods an informal designation as county seats within their boroughs:
| County | FIPS Code [5] |
County seat [6] |
Est. [6][7] |
Formed from[2] | Named for[3] | Density (Pop./mi2) |
Pop. (2024) [8] |
Area [6] |
Map |
|---|---|---|---|---|---|---|---|---|---|
| Albany County | 001 | Albany | Nov 1, 1683 | One of 12 original counties created in the New York colony | James II of England (James VII of Scotland) (1633–1701), who was Duke of York (English title) and Duke of Albany (Scottish title) before becoming King of England, Ireland, and Scotland. | 600.31 | 319,964 | 533 sq mi (1,380 km2) |
|
| Allegany County | 003 | Belmont | Apr 7, 1806 | Genesee County | A variant spelling of the Allegheny River | 45.74 | 47,299 | 1,034 sq mi (2,678 km2) |
|
| Bronx County | 005 | none (sui generis) | Jan 1, 1914[9] | New York County | The Bronx River | 24,111.51 | 1,384,724 | 57.43 sq mi (149 km2) |
|
| Broome County | 007 | Binghamton | Mar 28, 1806 | Tioga County | John Broome (1738–1810), fourth Lieutenant Governor of New York | 274.68 | 196,397 | 715 sq mi (1,852 km2) |
|
| Cattaraugus County | 009 | Little Valley | Mar 11, 1808 | Genesee County | A word from an uncertain Iroquoian language meaning "bad smelling banks", referring to the odor of natural gas which leaked from Cattaraugus Creek | 57.61 | 75,475 | 1,310 sq mi (3,393 km2) |
|
| Cayuga County | 011 | Auburn | Mar 8, 1799 | Onondaga County | The Cayuga tribe of Native Americans | 86.30 | 74,567 | 864 sq mi (2,238 km2) |
|
| Chautauqua County | 013 | Mayville | Mar 11, 1808 | Genesee County | Loanword from the Erie language describing Chautauqua Lake; language now lost and cannot be translated | 82.74 | 124,105 | 1,500 sq mi (3,885 km2) |
|
| Chemung County | 015 | Elmira | Mar 20, 1836 | Tioga County | A Lenape word meaning "big horn", which was the name of a local Native American village | 197.45 | 81,115 | 410.81 sq mi (1,064 km2) |
|
| Chenango County | 017 | Norwich | Mar 15, 1798 | Tioga County and Herkimer County | An Onondaga word meaning "large bull-thistle" | 50.93 | 45,776 | 898.85 sq mi (2,328 km2) |
|
| Clinton County | 019 | Plattsburgh | Mar 4, 1788 | Washington County | George Clinton (1739–1812), fourth Vice President of the United States and first and third Governor of New York | 69.65 | 77,871 | 1,118 sq mi (2,896 km2) |
|
| Columbia County | 021 | Hudson | Apr 1, 1786 | Albany County | Christopher Columbus (1451–1506), the European explorer | 93.05 | 60,299 | 648 sq mi (1,678 km2) |
|
| Cortland County | 023 | Cortland | Apr 8, 1808 | Onondaga County | Pierre Van Cortlandt (1721–1814), first Lieutenant Governor of New York | 91.52 | 45,945 | 502 sq mi (1,300 km2) |
|
| Delaware County | 025 | Delhi | Mar 10, 1797 | Otsego County and Ulster County | Thomas West, 3rd Baron De La Warr (1577–1618), an early colonial leader in Virginia. Name applied to the bay, river, and Lenape Native Americans | 30.10 | 44,191 | 1,468 sq mi (3,802 km2) |
|
| Dutchess County | 027 | Poughkeepsie | Nov 1, 1683 | One of 12 original counties created in the New York colony | Mary of Modena (1658–1718), Duchess of York and wife of King James II of England | 363.59 | 299,963 | 825 sq mi (2,137 km2) |
|
| Erie County | 029 | Buffalo | Apr 2, 1821 | Niagara County | The Erie tribe of Native Americans | 774.74 | 950,602 | 1,227 sq mi (3,178 km2) |
|
| Essex County | 031 | Elizabethtown | Mar 1, 1799 | Clinton County | The county of Essex in England | 19.18 | 36,744 | 1,916 sq mi (4,962 km2) |
|
| Franklin County | 033 | Malone | Mar 11, 1808 | Clinton County | Benjamin Franklin (1706–1790), the early American printer, scientist, and statesman | 27.75 | 47,086 | 1,697 sq mi (4,395 km2) |
|
| Fulton County | 035 | Johnstown | Apr 18, 1838 | Montgomery County | Robert Fulton (1765–1815), inventor of the steamship | 97.70 | 52,073 | 533 sq mi (1,380 km2) |
|
| Genesee County | 037 | Batavia | Mar 30, 1802 | Ontario County and land acquired in the Holland Purchase | A Seneca phrase meaning "good valley" | 116.37 | 57,604 | 495 sq mi (1,282 km2) |
|
| Greene County | 039 | Catskill | Mar 25, 1800 | Albany County and Ulster County | Nathanael Greene (1742–1786), the American Revolutionary War general | 71.28 | 46,903 | 658 sq mi (1,704 km2) |
|
| Hamilton County | 041 | Lake Pleasant | Apr 12, 1816 | Montgomery County | Alexander Hamilton (1755–1804), the early American political theorist and first Secretary of the Treasury | 2.81 | 5,082 | 1,808 sq mi (4,683 km2) |
|
| Herkimer County | 043 | Herkimer | Feb 16, 1791 | Montgomery County | Nicholas Herkimer (1728–1777), the American Revolutionary War general | 40.87 | 59,585 | 1,458 sq mi (3,776 km2) |
|
| Jefferson County | 045 | Watertown | Mar 28, 1805 | Oneida County | Thomas Jefferson (1743–1826), the early American statesman, author of the Declaration of Independence, and third President of the United States | 60.93 | 113,140 | 1,857 sq mi (4,810 km2) |
|
| Kings County | 047 | none (sui generis) | Nov 1, 1683 | One of 12 original counties created in the New York colony | King Charles II of England (1630–1685) | 27,013.74 | 2,617,631 | 96.9 sq mi (251 km2) |
|
| Lewis County | 049 | Lowville | Mar 28, 1805 | Oneida County | Morgan Lewis (1754–1844), the fourth Governor of New York | 20.60 | 26,570 | 1,290 sq mi (3,341 km2) |
|
| Livingston County | 051 | Geneseo | Feb 23, 1821 | Genesee County and Ontario County | Robert Livingston (1746–1813), the early American statesman and New York delegate to the Continental Congress | 96.19 | 61,561 | 640 sq mi (1,658 km2) |
|
| Madison County | 053 | Wampsville | Mar 21, 1806 | Chenango County | James Madison (1751–1836), the early American statesman, principal author of the Constitution of the United States, and fourth President of the United States | 101.32 | 67,072 | 662 sq mi (1,715 km2) |
|
| Monroe County | 055 | Rochester | Feb 23, 1821 | Genesee County and Ontario County | James Monroe (1758–1831), the early American statesman and fifth President of the United States | 550.66 | 752,202 | 1,366 sq mi (3,538 km2) |
|
| Montgomery County | 057 | Fonda | Mar 12, 1772 | Albany County | Originally Tryon County after colonial governor William Tryon (1729–1788), renamed after the American Revolutionary War general Richard Montgomery (1738–1775) in 1784 | 121.09 | 49,648 | 410 sq mi (1,062 km2) |
|
| Nassau County | 059 | Mineola | Jan 1, 1899 | Queens County | The Princes of Orange-Nassau ruled the Netherlands when Long Island was a Dutch colony | 3,073.81 | 1,392,438 | 453 sq mi (1,173 km2) |
|
| New York County | 061 | none (sui generis) | Nov 1, 1683 | One of 12 original counties created in the New York colony | King James II of England (1633–1701), who was Duke of York and Albany before he ascended the throne of England, Duke of York being his English title | 49,175.72 | 1,660,664 | 33.77 sq mi (87 km2) |
|
| Niagara County | 063 | Lockport | Mar 11, 1808 | Genesee County | The Iroquoian name of a tribe within the Neutral Nation, the exact translation of which remains disputed | 183.83 | 209,570 | 1,140 sq mi (2,953 km2) |
|
| Oneida County | 065 | Utica | Mar 15, 1798 | Herkimer County | The Oneida tribe of Native Americans | 188.25 | 228,347 | 1,213 sq mi (3,142 km2) |
|
| Onondaga County | 067 | Syracuse | Mar 5, 1794 | Herkimer County | The Onondaga tribe of Native Americans | 582.89 | 469,812 | 806 sq mi (2,088 km2) |
|
| Ontario County | 069 | Canandaigua | Jan 27, 1789 | Land acquired in the Phelps and Gorham Purchase | An Iroquoian word meaning "beautiful lake" | 170.71 | 113,012 | 662 sq mi (1,715 km2) |
|
| Orange County | 071 | Goshen | Nov 1, 1683 | One of 12 original counties created in the New York colony | William of Orange-Nassau (1650–1702), who became King William III of England | 490.78 | 411,767 | 839 sq mi (2,173 km2) |
|
| Orleans County | 073 | Albion | Nov 12, 1824 | Genesee County | The French Royal House of Orléans | 48.58 | 39,686 | 817 sq mi (2,116 km2) |
|
| Oswego County | 075 | Oswego | Mar 1, 1816 | Oneida County and Onondaga County | The Oswego River, from an Iroquoian word meaning "the outpouring", referring to the mouth of the river | 90.17 | 118,305 | 1,312 sq mi (3,398 km2) |
|
| Otsego County | 077 | Cooperstown | Feb 16, 1791 | Montgomery County | A Native American word meaning "place of the rock" | 60.34 | 60,524 | 1,003 sq mi (2,598 km2) |
|
| Putnam County | 079 | Carmel Hamlet | Jun 12, 1812 | Dutchess County | Israel Putnam (1718–1790), an American Revolutionary War general | 400.04 | 98,409 | 246 sq mi (637 km2) |
|
| Queens County | 081 | none (sui generis) | Nov 1, 1683 | One of 12 original counties created in the New York colony | Catherine of Braganza (1638–1705), Queen of England and wife of King Charles II of England | 12,995.52 | 2,316,841 | 178.28 sq mi (462 km2) |
|
| Rensselaer County | 083 | Troy | Feb 7, 1791 | Albany County | In honor of the family of Kiliaen van Rensselaer (before 1596 – after 1643), the early landholder in the Dutch New Netherland colony | 241.73 | 160,749 | 665 sq mi (1,722 km2) |
|
| Richmond County | 085 | none (sui generis) | Nov 1, 1683 | One of 12 original counties created in the New York colony | Charles Lennox, 1st Duke of Richmond (1672–1723), the illegitimate son of King Charles II of England | 4,860.60 | 498,212 | 102.5 sq mi (265 km2) |
|
| Rockland County | 087 | New City | Feb 23, 1798 | Orange County | Early settlers' description of terrain as "rocky land" | 1,749.47 | 348,144 | 199 sq mi (515 km2) |
|
| St. Lawrence County | 089 | Canton | Mar 3, 1802 | Clinton County, Herkimer County, and Montgomery County | The St Lawrence River, which forms the northern border of the county and New York State | 37.65 | 106,198 | 2,821 sq mi (7,306 km2) |
|
| Saratoga County | 091 | Ballston Spa | Feb 7, 1791 | Albany County | A corruption of a Native American word meaning "the hill beside the river" | 284.79 | 240,360 | 844 sq mi (2,186 km2) |
|
| Schenectady County | 093 | Schenectady | Mar 27, 1809 | Albany County | A Mohawk word meaning "on the other side of the pine lands" | 772.67 | 162,261 | 210 sq mi (544 km2) |
|
| Schoharie County | 095 | Schoharie | Apr 6, 1795 | Albany County and Otsego County | A Mohawk word meaning "floating driftwood" | 48.16 | 30,151 | 626 sq mi (1,621 km2) |
|
| Schuyler County | 097 | Watkins Glen | Apr 17, 1854 | Chemung County, Steuben County, and Tompkins County | Philip Schuyler (1733–1804), the American Revolutionary War general and Senator from New York | 50.06 | 17,121 | 342 sq mi (886 km2) |
|
| Seneca County | 099 | Waterloo | Mar 24, 1804 | Cayuga County | The Seneca tribe of Native Americans | 100.46 | 32,650 | 325 sq mi (842 km2) |
|
| Steuben County | 101 | Bath | Mar 18, 1796 | Ontario County | Friedrich Wilhelm von Steuben (1730–1794), the Prussian general who assisted the Continental Army during the American Revolutionary War | 65.54 | 92,015 | 1,404 sq mi (3,636 km2) |
|
| Suffolk County | 103 | Riverhead | Nov 1, 1683 | One of 12 original counties created in the New York colony | The county of Suffolk in England | 647.24 | 1,535,909 | 2,373 sq mi (6,146 km2) |
|
| Sullivan County | 105 | Monticello | Mar 27, 1809 | Ulster County | John Sullivan (1740–1795), an American Revolutionary War general | 80.69 | 80,450 | 997 sq mi (2,582 km2) |
|
| Tioga County | 107 | Owego | Feb 16, 1791 | Montgomery County | A Native American word meaning "at the forks", describing a meeting place | 90.96 | 47,574 | 523 sq mi (1,355 km2) |
|
| Tompkins County | 109 | Ithaca | Apr 7, 1817 | Cayuga County and Seneca County | Daniel D. Tompkins (1774–1825), the 6th Vice President of the United States | 221.85 | 105,602 | 476 sq mi (1,233 km2) |
|
| Ulster County | 111 | Kingston | Nov 1, 1683 | One of 12 original counties created in the New York colony | The Irish province of Ulster, then an earldom of the Duke of York, later King James II of England | 157.60 | 182,977 | 1,161 sq mi (3,007 km2) |
|
| Warren County | 113 | Queensbury | Mar 12, 1813 | Washington County | Joseph Warren (1741–1775), the early American patriot and American Revolutionary War general | 75.04 | 65,288 | 870 sq mi (2,253 km2) |
|
| Washington County | 115 | Fort Edward | Mar 12, 1772 | Albany County | Originally Charlotte County, renamed in 1784 after George Washington (1732–1799), the American Revolutionary War general and first President of the United States | 70.73 | 59,839 | 846 sq mi (2,191 km2) |
|
| Wayne County | 117 | Lyons | Apr 11, 1823 | Ontario County and Seneca County | General Anthony Wayne (1745–1796), the American Revolutionary War general | 65.58 | 90,757 | 1,384 sq mi (3,585 km2) |
|
| Westchester County | 119 | White Plains | Nov 1, 1683 | One of 12 original counties created in the New York colony | The city of Chester in England | 2,012.89 | 1,006,447 | 500 sq mi (1,295 km2) |
|
| Wyoming County | 121 | Warsaw | May 14, 1841 | Genesee County | A modification of a word from the Lenape language meaning "broad bottom lands" | 66.42 | 39,588 | 596 sq mi (1,544 km2) |
|
| Yates County | 123 | Penn Yan | Feb 5, 1823 | Ontario County and Steuben County | Joseph C. Yates (1768–1837), eighth Governor of New York | 64.86 | 24,387 | 376 sq mi (974 km2) |
| County | Created [2] |
Abolished [2] |
Fate[2] |
|---|---|---|---|
| Charlotte County | 1772 | 1784 | Partitioned. Western part renamed as Washington County and eastern part transferred to Vermont. |
| Cornwall County | 1665 | 1686 | Transferred to the part of Massachusetts that later became the state of Maine and partitioned; one of the 12 original counties created in the New York colony |
| Cumberland County | 1766 | 1777 | Transferred to Vermont and partitioned |
| Dukes County | November 1, 1683 | 1692 | Transferred to Massachusetts; one of 12 original counties created in the New York colony |
| Gloucester County | 1770 | 1777 | Transferred to Vermont and partitioned |
| Mexico County | 1792 | 1796 | Never settled or incorporated, reallocated to Oneida, Oswego and Jefferson Counties. |
| Tryon County | 1772 | 1784 | Renamed as Montgomery County |
| County | Note |
|---|---|
| Adirondack County | Would hypothetically consist of portions of northern Essex County and southern Franklin County[10] |
| Peconic County | Would hypothetically consist of the five easternmost towns in Suffolk County on Long Island.[11] |
|
Albany County, New York
|
|
|---|---|
Location within the U.S. state of New York
|
|
New York's location within the U.S.
|
|
| Coordinates: 42°39′44″N 73°50′57″W / 42.662094°N 73.849075°W | |
| Country | |
| State | |
| Founded | November 1, 1683[a] |
| Named after | Prince James, Duke of York and of Albany |
| Seat | Albany |
| Largest city | Albany |
| Area
|
|
|
• Total
|
533 sq mi (1,380 km2) |
| • Land | 523 sq mi (1,350 km2) |
| • Water | 10 sq mi (26 km2) 2.0% |
| Population
|
|
|
• Estimate
(2020[1])
|
314,848 |
| • Density | 602.13/sq mi (232.48/km2) |
| Time zone | UTC−5 (Eastern) |
| • Summer (DST) | UTC−4 (EDT) |
| Congressional district | 20th |
| Website | albanycountyny.gov |
Albany County (/ˈɔːlbəni/ ⓘ AWL-bə-nee) is a county in the state of New York, United States. Its northern border is formed by the Mohawk River, at its confluence with the Hudson River, which is to the east. As of the 2020 United States Census, the population was 314,848.[2] The county seat and largest city is Albany,[3] which is also the state capital of New York. As originally established by the English government in the colonial era, Albany County had an indefinite amount of land, but has had an area of 530 square miles (1,400 km2) since March 3, 1888. The county is named for the Duke of York and of Albany, who became James II of England (James VII of Scotland). The county is part of the Capital District region of the state.
After England took control of the colony of New Netherland from the Dutch, Albany County was created on November 1, 1683,[a] by New York Governor Thomas Dongan, and confirmed on October 1, 1691.[4] The act creating the county vaguely defined its territory "to containe the Towns of Albany, the Collony Rensselaerwyck, Schonecteda, and all the villages, neighborhoods, and Christian Plantaçons on the east side of Hudson River from Roelef's Creek, and on the west side from Sawyer's Creek (Saugerties) to the Sarraghtoga."[5] The confirmation declared in 1691 was similar but omitted the Town of Albany, substituted "Mannor of Ranselaerswyck" for "Collony Rensselaerwyck", and stated "to the uttermost end of Sarraghtoga" instead of just "to Sarraghtoga". Livingston Manor was annexed to Albany County from Dutchess County in 1717.[5]
Albany's boundaries were defined more closely as state statutes would add land to the county, or more commonly subtract land for the formation of new counties.[6] In 1772 with the creation of Tryon and Charlotte counties, Albany gained definitive boundaries and included what are now Albany, Columbia, Rensselaer, Saratoga, and Schenectady counties; large parts of Greene and Washington counties; and the disputed southwest corner of Vermont.[7][a]
The city of Albany was the first municipality within this large county,[6] founded as the village (dorp in Dutch) of Beverwyck by the Director-General of New Amsterdam, Pieter Stuyvesant, who also established the first court in Albany.[8] Albany was established as a city in 1686 by Governor Dongan through the Dongan Charter after the English took over the colony.[6] Schenectady to the west was given a patent with some municipal rights in 1684 and became a borough in 1765.[7]
